From planning to closure, Soapbox.Cloud™ delivers clarity, accountability and continuous improvement.
Create emergency plans by site, scenario, hazard, department, facility, area, and business func...
Plan and execute fire drills, evacuation drills, spill drills, medical emergency drills, rescue...
Activate emergency workflows with response checklists, notifications, escalation, command roles...
Track recovery actions, after-action reviews, investigation outcomes, CAPA, plan updates, train...
| Capability | What it does |
|---|---|
| Emergency Plan Management | Create and maintain emergency response plans by site, scenario, hazard, area, department, and business function. |
| Scenario Library | Manage emergency scenarios such as fire, explosion, chemical spill, gas leak, medical emergency, natural disaster, security threat, confined space rescue, and utility failure. |
| Emergency Response Team Register | Maintain emergency roles, response team members, wardens, first aiders, fire team, spill team, incident commanders, and alternates. |
| Emergency Contact Directory | Manage internal contacts, external agencies, hospitals, fire services, regulators, contractors, security, and leadership escalation contacts. |
| Resource & Equipment Tracking | Track emergency equipment, spill kits, first-aid kits, fire extinguishers, PPE, rescue equipment, communication devices, and response vehicles. |
| Evacuation & Assembly Point Management | Maintain evacuation routes, assembly points, headcount zones, floor wardens, area owners, and site-specific evacuation details. |
| Drill Planning | Schedule fire drills, evacuation drills, spill drills, medical drills, rescue drills, mock drills, and tabletop exercises. |
| Drill Execution & Evaluation | Capture drill attendance, response time, observations, gaps, non-compliances, photos, evidence, and evaluator comments. |
| Emergency Activation Workflow | Activate emergency response workflows with scenario-specific checklists, command structure, notifications, and task tracking. |
| Emergency Notifications | Send alerts to response teams, site leadership, affected users, contractors, security, HR, and external stakeholders where configured. |
| Command & Control Dashboard | Track emergency status, response tasks, assigned owners, open issues, resource needs, escalation status, and recovery progress. |
| Incident Linkage | Link emergency events to Incident Management for investigation, classification, reporting, and closure. |
| CAPA Linkage | Convert drill gaps, emergency response failures, or after-action findings into CAPA for structured closure. |
| Training Linkage | Link emergency roles to required training, first-aid certification, fire team training, spill response training, and refresher requirements. |
Manages emergency plans, drills, readiness actions, response gaps, regulatory evidence, and improvement programs.
Uses scenario-specific response procedures, checklists, equipment details, contacts, and task assignments.
Coordinates emergency activation, response decisions, escalation, communication, and recovery.
Supports access control, evacuation, emergency equipment, assembly points, utilities, and site coordination.
Supports employee communication, headcount coordination, welfare support, and emergency contact management.
Reviews emergency readiness, drill performance, site preparedness, open gaps, and recovery progress.
Find answers to common questions below
Emergency readiness should not depend on outdated plans and phone lists. SOAPBOX.CLOUD makes emergency preparedness visible, tested, actionable, and audit-ready — from planning to response and recovery.
Get in Touch →