From planning to closure, Soapbox.Cloud™ delivers clarity, accountability and continuous improvement.
Capture safety observations from employees, supervisors, contractors, EHS teams, and site visit...
Review and classify observations by type, category, hazard, severity, location, department, act...
Assign corrective actions, preventive actions, quick fixes, supervisor follow-ups, or CAPA reco...
Monitor observation trends, participation levels, recurring hazards, unsafe behaviours, positiv...
| Capability | What it does |
|---|---|
| Observation Capture | Capture safe acts, unsafe acts, unsafe conditions, hazards, improvement ideas, and positive safety behaviours. |
| Simple Frontline Reporting | Enable quick reporting from workers, supervisors, contractors, and EHS users with minimal form complexity. |
| Evidence Upload | Attach photos, videos, documents, sketches, and supporting evidence to each observation. |
| Location & Activity Mapping | Link observations to site, area, department, equipment, process, work activity, or job step. |
| Hazard Classification | Classify observations by hazard category, behaviour type, condition type, risk level, and potential impact. |
| Review & Triage Workflow | Route observations to reviewers for validation, classification, rejection, clarification, or action assignment. |
| Action Assignment | Assign corrective actions, preventive actions, quick fixes, or supervisor follow-ups with owners and due dates. |
| CAPA Linkage | Escalate serious, recurring, or systemic observations into CAPA for structured investigation and closure. |
| Verification & Closure | Verify completed actions using evidence, supervisor confirmation, EHS review, or effectiveness checks. |
| Positive Recognition | Track and highlight positive safety behaviours to strengthen participation and safety culture |
| Notifications & Escalations | Send reminders, overdue alerts, escalation notices, and reviewer notifications based on workflow rules. |
| Analytics & Dashboards | Monitor observation trends, participation rates, hazard hotspots, repeat behaviours, closure performance, and leading indicators. |
| Audit Trail | Maintain complete traceability of submission, review, classification, action assignment, verification, and closure. |
| Cross-Module Linkage | Connect observations with incidents, near misses, CAPA, inspections, risk records, JSA, PTW, and training. |
Reports safe acts, unsafe conditions, hazards, and improvement ideas directly from the workplace.
Reviews observations, assigns quick actions, verifies completion, and coaches teams.
Monitors trends, overdue actions, repeat hazards, participation, and site-level safety performance.
Submits observations where allowed, helping expand safety visibility across the worksite.
Uses observation trends to remove unsafe conditions, improve work planning, and reduce operational risk.
Reviews leading indicators, safety culture metrics, hotspot areas, and improvement performance.
Find answers to common questions below